ASUS recently launched its new line of WiFi 7 extendable routers in the Philippines, including new models of the ROG Strix GS, along with the ASUS RT-BE50.
To be exact, three new models were unveiled by ASUS during a recent media event that also featured a special F1 movie screening. The new routers include two ROG Strix GS models: the BE1800 and the BE7200X. There’s also the new ASUS RT-BE50.
All of these new routers come with WiFi 7 connectivity. While WiFi 6 routers are already quite fast, these WiFi 7 models promise to deliver even faster speeds that should make them more future-proof. What’s more, WiFi 7 routers also have the advantage when there are many devices connected. This is thanks to Multi-Link Operation (MLO), meaning WiFi 7 routers are the best option for smart homes.
As for the specific routers, the ROG Strix GS-BE18000 is made with gaming in mind, with speeds of up to 18,000 Mbps and support for 320 MHz channels. All of this while also being a great fit for smart homes, especially as its Front-End Modules (FEMs) cover up to 3,300 square feet, eliminating dead zones and ensuring a great gaming experience for connected devices. Along with this version is the ROG Strix GS BE 7200X, which offers a 7,200 Mbps dual-bank with 160MHz channel.
Meanwhile, the ASUS RT-BE50 aims to bring WiFi 7 to modern households, with speeds of up to 3,600 Mbps. This router is designed for mixed usage such as gaming, work, and multimedia.

Here’s a rundown of the specs for all three models:
| Model Name | ROG Strix GS-BE18000 | |
| Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, 802.11be, IPv4, IPv6 | |
| Wireless throughput | 2.4GHz 1376 Mbps (4096QAM) 5GHz 5764 Mbps (4096QAM +160MHz) 6GHz 11529Mbps (4096QAM +320MHz) | |
| Memory Size (ROM/RAM) | 256 MB Flash DDR4 2 GB RAM | |
| Chipset Solution | 2.0GHz quad-core processor | |
| Tx/RX | 2.4GHz | 2×2 |
| 5GHz | 4×4 | |
| 6GHz | 4×4 | |
| I/O Port | 1 x 2.5G for WAN 7 x 2.5G for LAN 1 x USB 3.2 Gen1 | |
| USB port | USB 3.2 Gen 1 x 1 | |
| Button | Power, WPS, Reset | |
| Data Rate | a | 6,9,12,18,24,36,48,54Mbps |
| g | 6,9,12,18,24,36,48,54Mbps | |
| b | 1, 2, 5.5, 11Mbps | |
| n | 600 Mbps | |
| ac | 3466 Mbps | |
| ax | 2.4G: 1148 Mbps; 5G: 4804 Mbps | |
| be | 2.4G: 1376 Mbps; 5G: 5764 Mbps | |
| Operation Channels | 2.4GHz: Region Dependency 5GHz: Region Dependency6GHz: Region Dependency | |
| Antenna | Internal Antenna | |
| DC Power Adapter | AC Input : 110V~240V (50~60Hz) DC Output : 12 V with max. 5 A current / 12 V with max. 3 A current | |
| LED | Internet(WAN)/WiFi/LAN//Power |
| Model Name | ROG Strix GS-BE7200X | |
| Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, 802.11be, IPv4, IPv6 | |
| Wireless throughput | 2.4GHz 1376 Mbps (4096QAM) 5GHz 5764 Mbps (4096QAM +160MHz) | |
| Memory Size (ROM/RAM) | 128 MB Flash DDR4 1 GB RAM | |
| Chipset Solution | MT7988D+ MT7992+MT7976+MT7977+MT6682 BCM84991 | |
| Tx/RX | 2.4GHz | 4×4 |
| 5GHz | 4×4 | |
| I/O Port | 1 x 10G for WAN 1 x 2.5G for LAN 4 x 10G for LAN | |
| USB port | USB 3.2 Gen 1 x 1 | |
| Button | Power, WPS, Reset | |
| Data Rate | a | 6,9,12,18,24,36,48,54Mbps |
| g | 6,9,12,18,24,36,48,54Mbps | |
| b | 1, 2, 5.5, 11Mbps | |
| n | 600 Mbps | |
| ac | 3466 Mbps | |
| ax | 2.4G: 1148 Mbps; 5G: 4804 Mbps | |
| be | 2.4G: 1376 Mbps; 5G: 5764 Mbps | |
| Operation Channels | 2.4GHz: Region Dependency 5GHz: Region Dependency | |
| Antenna | Internal Antenna | |
| DC Power Adapter | AC Input : 100V~240V DC Output : 12V/3A (36W) | |
| LED | Internet(WAN)/WiFi/LAN//Power |
| Model Name | RT-BE50 | |
| Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, 802.11be, IPv4, IPv6 | |
| Wireless throughput | 2.4GHz 2×2: 688 Mbps (4096 QAM) 5GHz 2×2: 2882 Mbps (4096 QAM +160MHz) | |
| Memory Size (ROM/RAM) | 128 MB Flash DDR3 256MB RAM | |
| Chipset Solution | IPQ5312 | |
| Tx/RX | 2.4GHz | 2×2 |
| 5GHz | 4×4 | |
| I/O Port | 1 x 2.5G for WAN 3 x 1G for LAN | |
| Button | WPS, Reset | |
| Operation Channels | 2.4GHz: Region Dependency 5GHz: Region Dependency | |
| Antenna | External Antenna x 4 | |
| DC Power Adapter | AC Input : 100V~240V DC Output : 12V/1.5A (18W) | |
| LED | Dual-color x 1 |
The ROG Strix GS-BE7200X, ROG Strix GS-BE18000 and ASUS RT-BE50 will be available in the Philippines in Q3 2025. Specific prices and release dates will be shared soon.
Ahead of their release, ASUS announced a promo where each purchase of select routers will give buyers a chance to win an ASUS WIFI 7 Router, an Apple Watch SE2, or an iPad 10 128GB. More details on this promo can be found on the official website.


